Difference between revisions of "Vienna"
(→Total fertility rate (TFR) 1962-2011 - total population) |
(→Population stocks on 1 January 2012 by age and sex - total population) |
||
Line 10: | Line 10: | ||
[[file:1_Vienna_Population.PNG|1000px]] | [[file:1_Vienna_Population.PNG|1000px]] | ||
+ | |||
+ | '''Annotations''' | ||
+ | |||
+ | Q: STATISTICS AUSTRIA | ||
+ | Population at the beginning of the year since 1982: | ||
+ | |||
+ | ''Origin of data'' | ||
+ | |||
+ | Until 2001, statistics on vital events was based on the results population | ||
+ | estimates carried out starting from the state of the last population census on the basis | ||
+ | of demographic equation. | ||
+ | The population figure was estimated on the basis of provinces according to age, | ||
+ | sex and four groups of nationalities. | ||
+ | |||
+ | Since 2002, vital events statistics has been based on the registrations of main | ||
+ | residences quarterly transmitted by the Central register of residents (CRR). These data | ||
+ | are constantly stored within a demographic database system and analysed | ||
+ | together with the data on change of main residence (migration statistics) according | ||
+ | to demographic criteria. The resident population consists of persons staying | ||
+ | at least 90 days (including key day) at a place (registration of main residence). | ||
==Fertility== | ==Fertility== |
Revision as of 15:29, 10 July 2013
Contents |
1 Vienna: Demographic indicators
1.1 Population
1.1.1 Population stocks on 1 January 2012 by age and sex - total population
Annotations
Q: STATISTICS AUSTRIA Population at the beginning of the year since 1982:
Origin of data
Until 2001, statistics on vital events was based on the results population estimates carried out starting from the state of the last population census on the basis of demographic equation. The population figure was estimated on the basis of provinces according to age, sex and four groups of nationalities.
Since 2002, vital events statistics has been based on the registrations of main residences quarterly transmitted by the Central register of residents (CRR). These data are constantly stored within a demographic database system and analysed together with the data on change of main residence (migration statistics) according to demographic criteria. The resident population consists of persons staying at least 90 days (including key day) at a place (registration of main residence).