|
|
(79 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ==Aim and scope of the Knowledge Platform== | + | == Aim and scope of the Knowledge Platform == |
| + | |
| The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results | | The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results |
| across the SEE area, as well as in the networks that the project will establish exchanges with. | | across the SEE area, as well as in the networks that the project will establish exchanges with. |
| | | |
− | ===The main purpose of the Knowledge Platform is:=== | + | === The main purpose of the Knowledge Platform is: === |
| * a user-friendly configuration of SEE data on the population, migration flows and labour markets | | * a user-friendly configuration of SEE data on the population, migration flows and labour markets |
| * methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies | | * methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies |
Line 10: |
Line 11: |
| ---- | | ---- |
| | | |
− | ===Input, Materials and Templates=== | + | === Input, Materials and Templates === |
| | | |
− | {{#gcharts:chs=600x400&cht=map:auto&chco={{#gcharts_pipe: B3BCC0,3366CC,DC3912,109618,990099,0099C6,DD4477,66AA00}}&chld={{#gcharts_pipe:AT,BG,GR,IT,ME,RO,RS,SI}}&chdl={{#gcharts_pipe:Austria,Bulgaria,Greece,Italy,Montenegro,Romania,Serbia,Slovenia}}&chtt=Countries+of+project+partners
| + | <img src="//chart.googleapis.com/chart?cht=map:auto&chco=B3BCC0|3366CC|DC3912|109618|990099|0099C6|DD4477|66AA00&chdl=Austria|Bulgaria|Greece|Italy|Montenegro|Romania|Serbia|Slovenia&chs=600x400&chld=AT|BG|GR|IT|ME|RO|RS|SI&chtt=Countries+of+project+partners" width="600" height="400" alt="Countries of project partners"/> |
− | }}
| + | |
| | | |
− | ===Results=== | + | <html> |
| + | <head> |
| + | <script type='text/javascript' src='https://www.google.com/jsapi'></script> |
| + | <script type='text/javascript'> |
| + | google.load('visualization', '1', {'packages': ['geochart']}); |
| + | google.setOnLoadCallback(drawRegionsMap); |
| + | |
| + | function drawRegionsMap() { |
| + | var datatable = google.visualization.arrayToDataTable([ |
| + | ['Country', 'Population (millions) - 2011'], |
| + | ['Austria', 8.424], |
| + | ['Bulgaria', 7.348], |
| + | ['Greece', 11.3], |
| + | ['Italy', 60.72], |
| + | ['Montenegro', 0.632], |
| + | ['Romania', 21.38], |
| + | ['Serbia', 7.259], |
| + | ['Slovenia', 2.053] |
| + | ]); |
| + | |
| + | var options = { |
| + | title: 'Countries', |
| + | keepAspectRatio: 'true', |
| + | displayMode: 'region', |
| + | magnifyingGlass: {enable: true, zoomFactor: 10.0}, |
| + | region: '150', |
| + | legend: {textStyle: {color: 'blue', fontSize: 16}} |
| + | }; |
| + | |
| + | |
| + | var chart = new google.visualization.GeoChart(document.getElementById('chart_div')); |
| + | chart.draw(datatable, options); |
| + | |
| + | var dataView = new google.visualization.DataView(datatable); |
| + | |
| + | }; |
| + | </script> |
| + | </head> |
| + | <body> |
| + | <div id="chart_div" style="width: 900px; height: 500px;"></div> |
| + | </body> |
| + | </html> |
| + | |
| + | === Results === |
| | | |
| *[[List of Case Studies]] | | *[[List of Case Studies]] |
− | ** '''[[:category:Country|select case study by country]]''' | + | ** [[:category:Country|select case study by country]] |
− | ** '''[[:category:Region|select case study by region]]''' | + | ** [[:category:Region|select case study by region]] |
− | ** '''[[:category:Institution|select case study by institution]]''' | + | |
| + | *List of Institutions |
| + | ** [[:category:Institution|select institution]] |
| + | |
| + | === Latest changes === |
| + | |
| + | [[Blog]] |
| | | |
| == Getting started == | | == Getting started == |
Line 36: |
Line 85: |
| * [http://meta.wikimedia.org/wiki/Help:Displaying_a_formula How to add mathematical notation] | | * [http://meta.wikimedia.org/wiki/Help:Displaying_a_formula How to add mathematical notation] |
| | | |
− |
| |
− | === Test: Dynamic Diagrams ===
| |
− |
| |
− | <html>
| |
− | <head>
| |
− | <script type="text/javascript" src="https://www.google.com/jsapi"></script>
| |
− | <script type="text/javascript">
| |
− | google.load('visualization', '1', {'packages':['motionchart']});
| |
− | google.setOnLoadCallback(drawChart);
| |
− | function drawChart() {
| |
− | var data = new google.visualization.DataTable();
| |
− | data.addColumn('string', 'Fruit');
| |
− | data.addColumn('date', 'Date');
| |
− | data.addColumn('number', 'Sales');
| |
− | data.addColumn('number', 'Expenses');
| |
− | data.addColumn('string', 'Location');
| |
− | data.addRows([
| |
− | ['Apples', new Date (2012,0,1), 1000, 300, 'East'],
| |
− | ['Oranges', new Date (2013,0,1), 1150, 200, 'West'],
| |
− | ['Bananas', new Date (2014,0,1), 300, 250, 'West'],
| |
− | ['Apples', new Date (2015,6,1), 1200, 400, 'East'],
| |
− | ['Oranges', new Date (2016,6,1), 750, 150, 'West'],
| |
− | ['Bananas', new Date (2017,6,1), 788, 617, 'West']
| |
− | ]);
| |
− | var chart = new google.visualization.MotionChart(document.getElementById('chart_div'));
| |
− | chart.draw(data, {width: 800, height:400});
| |
− | }
| |
− | </script>
| |
− | </head>
| |
− |
| |
− | <body>
| |
− | <div id="chart_div" style="width: 600px; height: 300px;"></div>
| |
− | </body>
| |
− | </html>
| |
− |
| |
− | <html>
| |
− | <head>
| |
− | <title>Google Motion Charts - Population Projections, Australia</title>
| |
− | <script type="text/javascript" src="http://www.google.com/jsapi"></script>
| |
− | <script type="text/javascript">
| |
− | google.load('visualization', '1', {'packages':['motionchart']});
| |
− | google.setOnLoadCallback(drawChart);
| |
− | function drawChart() {
| |
− | var data = new google.visualization.DataTable();
| |
− | data.addColumn('string', 'Region');
| |
− | data.addColumn('number', 'Year');
| |
− | data.addColumn('number', 'Population');
| |
− | data.addRows([
| |
− |
| |
− | [" 1. New South Wales ", 2006 , 6816087 ],
| |
− | [" 1. New South Wales ", 2007 , 6888014 ],
| |
− | [" 1. New South Wales ", 2008 , 6964263 ],
| |
− | [" 1. New South Wales ", 2009 , 7041760 ],
| |
− | [" 1. New South Wales ", 2010 , 7121298 ],
| |
− | [" 1. New South Wales ", 2011 , 7201613 ],
| |
− | [" 1. New South Wales ", 2012 , 7281890 ],
| |
− | [" 1. New South Wales ", 2013 , 7362207 ],
| |
− | [" 1. New South Wales ", 2014 , 7442623 ],
| |
− | [" 1. New South Wales ", 2015 , 7523157 ],
| |
− | [" 1. New South Wales ", 2016 , 7603799 ],
| |
− | [" 1. New South Wales ", 2017 , 7684353 ],
| |
− | [" 1. New South Wales ", 2018 , 7764788 ],
| |
− | [" 1. New South Wales ", 2019 , 7845032 ],
| |
− | [" 1. New South Wales ", 2020 , 7925029 ],
| |
− | [" 1. New South Wales ", 2021 , 8004698 ],
| |
− | [" 1. New South Wales ", 2022 , 8083896 ],
| |
− | [" 1. New South Wales ", 2023 , 8162657 ],
| |
− | [" 1. New South Wales ", 2024 , 8240855 ],
| |
− | [" 1. New South Wales ", 2025 , 8318362 ],
| |
− | [" 1. New South Wales ", 2026 , 8395056 ],
| |
− | [" 1. New South Wales ", 2027 , 8470705 ],
| |
− | [" 1. New South Wales ", 2028 , 8545202 ],
| |
− | [" 1. New South Wales ", 2029 , 8618435 ],
| |
− | [" 1. New South Wales ", 2030 , 8690331 ],
| |
− | [" 1. New South Wales ", 2031 , 8760831 ],
| |
− | [" 1. New South Wales ", 2032 , 8829914 ],
| |
− | [" 1. New South Wales ", 2033 , 8897581 ],
| |
− | [" 1. New South Wales ", 2034 , 8963842 ],
| |
− | [" 1. New South Wales ", 2035 , 9028738 ],
| |
− | [" 1. New South Wales ", 2036 , 9092352 ],
| |
− | [" 1. New South Wales ", 2037 , 9154757 ],
| |
− | [" 1. New South Wales ", 2038 , 9216044 ],
| |
− | [" 1. New South Wales ", 2039 , 9276315 ],
| |
− | [" 1. New South Wales ", 2040 , 9335655 ],
| |
− | [" 1. New South Wales ", 2041 , 9394159 ],
| |
− | [" 1. New South Wales ", 2042 , 9451898 ],
| |
− | [" 1. New South Wales ", 2043 , 9508959 ],
| |
− | [" 1. New South Wales ", 2044 , 9565406 ],
| |
− | [" 1. New South Wales ", 2045 , 9621291 ],
| |
− | [" 1. New South Wales ", 2046 , 9676667 ],
| |
− | [" 1. New South Wales ", 2047 , 9731573 ],
| |
− | [" 1. New South Wales ", 2048 , 9786037 ],
| |
− | [" 1. New South Wales ", 2049 , 9840109 ],
| |
− | [" 1. New South Wales ", 2050 , 9893818 ],
| |
− | [" 1. New South Wales ", 2051 , 9947202 ],
| |
− | [" 1. New South Wales ", 2052 , 10000284 ],
| |
− | [" 1. New South Wales ", 2053 , 10053095 ],
| |
− | [" 1. New South Wales ", 2054 , 10105673 ],
| |
− | [" 1. New South Wales ", 2055 , 10158043 ],
| |
− | [" 1. New South Wales ", 2056 , 10210214 ],
| |
− | [" 2. Victoria ", 2006 , 5126540 ],
| |
− | [" 2. Victoria ", 2007 , 5204826 ],
| |
− | [" 2. Victoria ", 2008 , 5284622 ],
| |
− | [" 2. Victoria ", 2009 , 5362313 ],
| |
− | [" 2. Victoria ", 2010 , 5439012 ],
| |
− | [" 2. Victoria ", 2011 , 5515848 ],
| |
− | [" 2. Victoria ", 2012 , 5592662 ],
| |
− | [" 2. Victoria ", 2013 , 5669525 ],
| |
− | [" 2. Victoria ", 2014 , 5746481 ],
| |
− | [" 2. Victoria ", 2015 , 5823549 ],
| |
− | [" 2. Victoria ", 2016 , 5900761 ],
| |
− | [" 2. Victoria ", 2017 , 5977944 ],
| |
− | [" 2. Victoria ", 2018 , 6055061 ],
| |
− | [" 2. Victoria ", 2019 , 6132069 ],
| |
− | [" 2. Victoria ", 2020 , 6208869 ],
| |
− | [" 2. Victoria ", 2021 , 6285383 ],
| |
− | [" 2. Victoria ", 2022 , 6361557 ],
| |
− | [" 2. Victoria ", 2023 , 6437425 ],
| |
− | [" 2. Victoria ", 2024 , 6512895 ],
| |
− | [" 2. Victoria ", 2025 , 6587858 ],
| |
− | [" 2. Victoria ", 2026 , 6662217 ],
| |
− | [" 2. Victoria ", 2027 , 6735794 ],
| |
− | [" 2. Victoria ", 2028 , 6808505 ],
| |
− | [" 2. Victoria ", 2029 , 6880265 ],
| |
− | [" 2. Victoria ", 2030 , 6951030 ],
| |
− | [" 2. Victoria ", 2031 , 7020762 ],
| |
− | [" 2. Victoria ", 2032 , 7089448 ],
| |
− | [" 2. Victoria ", 2033 , 7157096 ],
| |
− | [" 2. Victoria ", 2034 , 7223730 ],
| |
− | [" 2. Victoria ", 2035 , 7289397 ],
| |
− | [" 2. Victoria ", 2036 , 7354160 ],
| |
− | [" 2. Victoria ", 2037 , 7418086 ],
| |
− | [" 2. Victoria ", 2038 , 7481268 ],
| |
− | [" 2. Victoria ", 2039 , 7543771 ],
| |
− | [" 2. Victoria ", 2040 , 7605663 ],
| |
− | [" 2. Victoria ", 2041 , 7667007 ],
| |
− | [" 2. Victoria ", 2042 , 7727843 ],
| |
− | [" 2. Victoria ", 2043 , 7788209 ],
| |
− | [" 2. Victoria ", 2044 , 7848139 ],
| |
− | [" 2. Victoria ", 2045 , 7907655 ],
| |
− | [" 2. Victoria ", 2046 , 7966769 ],
| |
− | [" 2. Victoria ", 2047 , 8025487 ],
| |
− | [" 2. Victoria ", 2048 , 8083814 ],
| |
− | [" 2. Victoria ", 2049 , 8141769 ],
| |
− | [" 2. Victoria ", 2050 , 8199363 ],
| |
− | [" 2. Victoria ", 2051 , 8256610 ],
| |
− | [" 2. Victoria ", 2052 , 8313528 ],
| |
− | [" 2. Victoria ", 2053 , 8370133 ],
| |
− | [" 2. Victoria ", 2054 , 8426452 ],
| |
− | [" 2. Victoria ", 2055 , 8482497 ],
| |
− | [" 2. Victoria ", 2056 , 8538277 ],
| |
− | [" 3. Queensland ", 2006 , 4090908 ],
| |
− | [" 3. Queensland ", 2007 , 4181431 ],
| |
− | [" 3. Queensland ", 2008 , 4273720 ],
| |
− | [" 3. Queensland ", 2009 , 4368443 ],
| |
− | [" 3. Queensland ", 2010 , 4464968 ],
| |
− | [" 3. Queensland ", 2011 , 4562153 ],
| |
− | [" 3. Queensland ", 2012 , 4659624 ],
| |
− | [" 3. Queensland ", 2013 , 4757385 ],
| |
− | [" 3. Queensland ", 2014 , 4855440 ],
| |
− | [" 3. Queensland ", 2015 , 4953799 ],
| |
− | [" 3. Queensland ", 2016 , 5052437 ],
| |
− | [" 3. Queensland ", 2017 , 5151198 ],
| |
− | [" 3. Queensland ", 2018 , 5250035 ],
| |
− | [" 3. Queensland ", 2019 , 5348904 ],
| |
− | [" 3. Queensland ", 2020 , 5447734 ],
| |
− | [" 3. Queensland ", 2021 , 5546459 ],
| |
− | [" 3. Queensland ", 2022 , 5645054 ],
| |
− | [" 3. Queensland ", 2023 , 5743587 ],
| |
− | [" 3. Queensland ", 2024 , 5841975 ],
| |
− | [" 3. Queensland ", 2025 , 5940133 ],
| |
− | [" 3. Queensland ", 2026 , 6037991 ],
| |
− | [" 3. Queensland ", 2027 , 6135395 ],
| |
− | [" 3. Queensland ", 2028 , 6232273 ],
| |
− | [" 3. Queensland ", 2029 , 6328558 ],
| |
− | [" 3. Queensland ", 2030 , 6424193 ],
| |
− | [" 3. Queensland ", 2031 , 6519144 ],
| |
− | [" 3. Queensland ", 2032 , 6613388 ],
| |
− | [" 3. Queensland ", 2033 , 6706932 ],
| |
− | [" 3. Queensland ", 2034 , 6799783 ],
| |
− | [" 3. Queensland ", 2035 , 6891979 ],
| |
− | [" 3. Queensland ", 2036 , 6983568 ],
| |
− | [" 3. Queensland ", 2037 , 7074595 ],
| |
− | [" 3. Queensland ", 2038 , 7165125 ],
| |
− | [" 3. Queensland ", 2039 , 7255215 ],
| |
− | [" 3. Queensland ", 2040 , 7344905 ],
| |
− | [" 3. Queensland ", 2041 , 7434240 ],
| |
− | [" 3. Queensland ", 2042 , 7523241 ],
| |
− | [" 3. Queensland ", 2043 , 7611942 ],
| |
− | [" 3. Queensland ", 2044 , 7700352 ],
| |
− | [" 3. Queensland ", 2045 , 7788479 ],
| |
− | [" 3. Queensland ", 2046 , 7876322 ],
| |
− | [" 3. Queensland ", 2047 , 7963868 ],
| |
− | [" 3. Queensland ", 2048 , 8051119 ],
| |
− | [" 3. Queensland ", 2049 , 8138074 ],
| |
− | [" 3. Queensland ", 2050 , 8224732 ],
| |
− | [" 3. Queensland ", 2051 , 8311095 ],
| |
− | [" 3. Queensland ", 2052 , 8397172 ],
| |
− | [" 3. Queensland ", 2053 , 8482976 ],
| |
− | [" 3. Queensland ", 2054 , 8568518 ],
| |
− | [" 3. Queensland ", 2055 , 8653819 ],
| |
− | [" 3. Queensland ", 2056 , 8738890 ],
| |
− | [" 4. South Australia ", 2006 , 1567888 ],
| |
− | [" 4. South Australia ", 2007 , 1584197 ],
| |
− | [" 4. South Australia ", 2008 , 1600445 ],
| |
− | [" 4. South Australia ", 2009 , 1616832 ],
| |
− | [" 4. South Australia ", 2010 , 1633239 ],
| |
− | [" 4. South Australia ", 2011 , 1649362 ],
| |
− | [" 4. South Australia ", 2012 , 1665452 ],
| |
− | [" 4. South Australia ", 2013 , 1681525 ],
| |
− | [" 4. South Australia ", 2014 , 1697595 ],
| |
− | [" 4. South Australia ", 2015 , 1713668 ],
| |
− | [" 4. South Australia ", 2016 , 1729745 ],
| |
− | [" 4. South Australia ", 2017 , 1745759 ],
| |
− | [" 4. South Australia ", 2018 , 1761699 ],
| |
− | [" 4. South Australia ", 2019 , 1777553 ],
| |
− | [" 4. South Australia ", 2020 , 1793296 ],
| |
− | [" 4. South Australia ", 2021 , 1808912 ],
| |
− | [" 4. South Australia ", 2022 , 1824365 ],
| |
− | [" 4. South Australia ", 2023 , 1839664 ],
| |
− | [" 4. South Australia ", 2024 , 1854779 ],
| |
− | [" 4. South Australia ", 2025 , 1869686 ],
| |
− | [" 4. South Australia ", 2026 , 1884360 ],
| |
− | [" 4. South Australia ", 2027 , 1898754 ],
| |
− | [" 4. South Australia ", 2028 , 1912847 ],
| |
− | [" 4. South Australia ", 2029 , 1926610 ],
| |
− | [" 4. South Australia ", 2030 , 1940032 ],
| |
− | [" 4. South Australia ", 2031 , 1953104 ],
| |
− | [" 4. South Australia ", 2032 , 1965818 ],
| |
− | [" 4. South Australia ", 2033 , 1978178 ],
| |
− | [" 4. South Australia ", 2034 , 1990189 ],
| |
− | [" 4. South Australia ", 2035 , 2001862 ],
| |
− | [" 4. South Australia ", 2036 , 2013217 ],
| |
− | [" 4. South Australia ", 2037 , 2024278 ],
| |
− | [" 4. South Australia ", 2038 , 2035071 ],
| |
− | [" 4. South Australia ", 2039 , 2045620 ],
| |
− | [" 4. South Australia ", 2040 , 2055951 ],
| |
− | [" 4. South Australia ", 2041 , 2066088 ],
| |
− | [" 4. South Australia ", 2042 , 2076051 ],
| |
− | [" 4. South Australia ", 2043 , 2085862 ],
| |
− | [" 4. South Australia ", 2044 , 2095536 ],
| |
− | [" 4. South Australia ", 2045 , 2105087 ],
| |
− | [" 4. South Australia ", 2046 , 2114525 ],
| |
− | [" 4. South Australia ", 2047 , 2123861 ],
| |
− | [" 4. South Australia ", 2048 , 2133098 ],
| |
− | [" 4. South Australia ", 2049 , 2142248 ],
| |
− | [" 4. South Australia ", 2050 , 2151318 ],
| |
− | [" 4. South Australia ", 2051 , 2160315 ],
| |
− | [" 4. South Australia ", 2052 , 2169251 ],
| |
− | [" 4. South Australia ", 2053 , 2178132 ],
| |
− | [" 4. South Australia ", 2054 , 2186969 ],
| |
− | [" 4. South Australia ", 2055 , 2195768 ],
| |
− | [" 4. South Australia ", 2056 , 2204536 ],
| |
− | [" 5. Western Australia ", 2006 , 2059381 ],
| |
− | [" 5. Western Australia ", 2007 , 2106119 ],
| |
− | [" 5. Western Australia ", 2008 , 2152914 ],
| |
− | [" 5. Western Australia ", 2009 , 2199497 ],
| |
− | [" 5. Western Australia ", 2010 , 2245583 ],
| |
− | [" 5. Western Australia ", 2011 , 2292008 ],
| |
− | [" 5. Western Australia ", 2012 , 2338632 ],
| |
− | [" 5. Western Australia ", 2013 , 2385445 ],
| |
− | [" 5. Western Australia ", 2014 , 2432446 ],
| |
− | [" 5. Western Australia ", 2015 , 2479634 ],
| |
− | [" 5. Western Australia ", 2016 , 2526995 ],
| |
− | [" 5. Western Australia ", 2017 , 2574454 ],
| |
− | [" 5. Western Australia ", 2018 , 2621970 ],
| |
− | [" 5. Western Australia ", 2019 , 2669514 ],
| |
− | [" 5. Western Australia ", 2020 , 2717055 ],
| |
− | [" 5. Western Australia ", 2021 , 2764557 ],
| |
− | [" 5. Western Australia ", 2022 , 2811972 ],
| |
− | [" 5. Western Australia ", 2023 , 2859308 ],
| |
− | [" 5. Western Australia ", 2024 , 2906529 ],
| |
− | [" 5. Western Australia ", 2025 , 2953600 ],
| |
− | [" 5. Western Australia ", 2026 , 3000489 ],
| |
− | [" 5. Western Australia ", 2027 , 3047128 ],
| |
− | [" 5. Western Australia ", 2028 , 3093491 ],
| |
− | [" 5. Western Australia ", 2029 , 3139549 ],
| |
− | [" 5. Western Australia ", 2030 , 3185288 ],
| |
− | [" 5. Western Australia ", 2031 , 3230691 ],
| |
− | [" 5. Western Australia ", 2032 , 3275757 ],
| |
− | [" 5. Western Australia ", 2033 , 3320491 ],
| |
− | [" 5. Western Australia ", 2034 , 3364903 ],
| |
− | [" 5. Western Australia ", 2035 , 3409006 ],
| |
− | [" 5. Western Australia ", 2036 , 3452825 ],
| |
− | [" 5. Western Australia ", 2037 , 3496383 ],
| |
− | [" 5. Western Australia ", 2038 , 3539708 ],
| |
− | [" 5. Western Australia ", 2039 , 3582826 ],
| |
− | [" 5. Western Australia ", 2040 , 3625756 ],
| |
− | [" 5. Western Australia ", 2041 , 3668517 ],
| |
− | [" 5. Western Australia ", 2042 , 3711123 ],
| |
− | [" 5. Western Australia ", 2043 , 3753583 ],
| |
− | [" 5. Western Australia ", 2044 , 3795903 ],
| |
− | [" 5. Western Australia ", 2045 , 3838088 ],
| |
− | [" 5. Western Australia ", 2046 , 3880144 ],
| |
− | [" 5. Western Australia ", 2047 , 3922061 ],
| |
− | [" 5. Western Australia ", 2048 , 3963843 ],
| |
− | [" 5. Western Australia ", 2049 , 4005489 ],
| |
− | [" 5. Western Australia ", 2050 , 4046999 ],
| |
− | [" 5. Western Australia ", 2051 , 4088373 ],
| |
− | [" 5. Western Australia ", 2052 , 4129620 ],
| |
− | [" 5. Western Australia ", 2053 , 4170741 ],
| |
− | [" 5. Western Australia ", 2054 , 4211738 ],
| |
− | [" 5. Western Australia ", 2055 , 4252618 ],
| |
− | [" 5. Western Australia ", 2056 , 4293381 ],
| |
− | [" 6. Tasmania ", 2006 , 489951 ],
| |
− | [" 6. Tasmania ", 2007 , 493371 ],
| |
− | [" 6. Tasmania ", 2008 , 497747 ],
| |
− | [" 6. Tasmania ", 2009 , 501753 ],
| |
− | [" 6. Tasmania ", 2010 , 505224 ],
| |
− | [" 6. Tasmania ", 2011 , 508658 ],
| |
− | [" 6. Tasmania ", 2012 , 512043 ],
| |
− | [" 6. Tasmania ", 2013 , 515380 ],
| |
− | [" 6. Tasmania ", 2014 , 518673 ],
| |
− | [" 6. Tasmania ", 2015 , 521923 ],
| |
− | [" 6. Tasmania ", 2016 , 525126 ],
| |
− | [" 6. Tasmania ", 2017 , 528259 ],
| |
− | [" 6. Tasmania ", 2018 , 531320 ],
| |
− | [" 6. Tasmania ", 2019 , 534299 ],
| |
− | [" 6. Tasmania ", 2020 , 537188 ],
| |
− | [" 6. Tasmania ", 2021 , 539983 ],
| |
− | [" 6. Tasmania ", 2022 , 542666 ],
| |
− | [" 6. Tasmania ", 2023 , 545244 ],
| |
− | [" 6. Tasmania ", 2024 , 547708 ],
| |
− | [" 6. Tasmania ", 2025 , 550053 ],
| |
− | [" 6. Tasmania ", 2026 , 552275 ],
| |
− | [" 6. Tasmania ", 2027 , 554360 ],
| |
− | [" 6. Tasmania ", 2028 , 556304 ],
| |
− | [" 6. Tasmania ", 2029 , 558103 ],
| |
− | [" 6. Tasmania ", 2030 , 559757 ],
| |
− | [" 6. Tasmania ", 2031 , 561264 ],
| |
− | [" 6. Tasmania ", 2032 , 562630 ],
| |
− | [" 6. Tasmania ", 2033 , 563857 ],
| |
− | [" 6. Tasmania ", 2034 , 564951 ],
| |
− | [" 6. Tasmania ", 2035 , 565920 ],
| |
− | [" 6. Tasmania ", 2036 , 566773 ],
| |
− | [" 6. Tasmania ", 2037 , 567522 ],
| |
− | [" 6. Tasmania ", 2038 , 568173 ],
| |
− | [" 6. Tasmania ", 2039 , 568739 ],
| |
− | [" 6. Tasmania ", 2040 , 569228 ],
| |
− | [" 6. Tasmania ", 2041 , 569648 ],
| |
− | [" 6. Tasmania ", 2042 , 570004 ],
| |
− | [" 6. Tasmania ", 2043 , 570302 ],
| |
− | [" 6. Tasmania ", 2044 , 570548 ],
| |
− | [" 6. Tasmania ", 2045 , 570745 ],
| |
− | [" 6. Tasmania ", 2046 , 570899 ],
| |
− | [" 6. Tasmania ", 2047 , 571014 ],
| |
− | [" 6. Tasmania ", 2048 , 571095 ],
| |
− | [" 6. Tasmania ", 2049 , 571143 ],
| |
− | [" 6. Tasmania ", 2050 , 571163 ],
| |
− | [" 6. Tasmania ", 2051 , 571160 ],
| |
− | [" 6. Tasmania ", 2052 , 571140 ],
| |
− | [" 6. Tasmania ", 2053 , 571107 ],
| |
− | [" 6. Tasmania ", 2054 , 571064 ],
| |
− | [" 6. Tasmania ", 2055 , 571015 ],
| |
− | [" 6. Tasmania ", 2056 , 570962 ],
| |
− | [" 7. Northern Territory ", 2006 , 210627 ],
| |
− | [" 7. Northern Territory ", 2007 , 214929 ],
| |
− | [" 7. Northern Territory ", 2008 , 219543 ],
| |
− | [" 7. Northern Territory ", 2009 , 223698 ],
| |
− | [" 7. Northern Territory ", 2010 , 227203 ],
| |
− | [" 7. Northern Territory ", 2011 , 230726 ],
| |
− | [" 7. Northern Territory ", 2012 , 234265 ],
| |
− | [" 7. Northern Territory ", 2013 , 237819 ],
| |
− | [" 7. Northern Territory ", 2014 , 241387 ],
| |
− | [" 7. Northern Territory ", 2015 , 244969 ],
| |
− | [" 7. Northern Territory ", 2016 , 248566 ],
| |
− | [" 7. Northern Territory ", 2017 , 252174 ],
| |
− | [" 7. Northern Territory ", 2018 , 255795 ],
| |
− | [" 7. Northern Territory ", 2019 , 259424 ],
| |
− | [" 7. Northern Territory ", 2020 , 263058 ],
| |
− | [" 7. Northern Territory ", 2021 , 266697 ],
| |
− | [" 7. Northern Territory ", 2022 , 270342 ],
| |
− | [" 7. Northern Territory ", 2023 , 273995 ],
| |
− | [" 7. Northern Territory ", 2024 , 277657 ],
| |
− | [" 7. Northern Territory ", 2025 , 281326 ],
| |
− | [" 7. Northern Territory ", 2026 , 285002 ],
| |
− | [" 7. Northern Territory ", 2027 , 288678 ],
| |
− | [" 7. Northern Territory ", 2028 , 292353 ],
| |
− | [" 7. Northern Territory ", 2029 , 296030 ],
| |
− | [" 7. Northern Territory ", 2030 , 299709 ],
| |
− | [" 7. Northern Territory ", 2031 , 303390 ],
| |
− | [" 7. Northern Territory ", 2032 , 307075 ],
| |
− | [" 7. Northern Territory ", 2033 , 310766 ],
| |
− | [" 7. Northern Territory ", 2034 , 314465 ],
| |
− | [" 7. Northern Territory ", 2035 , 318172 ],
| |
− | [" 7. Northern Territory ", 2036 , 321892 ],
| |
− | [" 7. Northern Territory ", 2037 , 325629 ],
| |
− | [" 7. Northern Territory ", 2038 , 329384 ],
| |
− | [" 7. Northern Territory ", 2039 , 333160 ],
| |
− | [" 7. Northern Territory ", 2040 , 336961 ],
| |
− | [" 7. Northern Territory ", 2041 , 340790 ],
| |
− | [" 7. Northern Territory ", 2042 , 344645 ],
| |
− | [" 7. Northern Territory ", 2043 , 348529 ],
| |
− | [" 7. Northern Territory ", 2044 , 352442 ],
| |
− | [" 7. Northern Territory ", 2045 , 356385 ],
| |
− | [" 7. Northern Territory ", 2046 , 360356 ],
| |
− | [" 7. Northern Territory ", 2047 , 364356 ],
| |
− | [" 7. Northern Territory ", 2048 , 368384 ],
| |
− | [" 7. Northern Territory ", 2049 , 372438 ],
| |
− | [" 7. Northern Territory ", 2050 , 376518 ],
| |
− | [" 7. Northern Territory ", 2051 , 380625 ],
| |
− | [" 7. Northern Territory ", 2052 , 384759 ],
| |
− | [" 7. Northern Territory ", 2053 , 388920 ],
| |
− | [" 7. Northern Territory ", 2054 , 393107 ],
| |
− | [" 7. Northern Territory ", 2055 , 397322 ],
| |
− | [" 7. Northern Territory ", 2056 , 401563 ],
| |
− | [" 8. Australian Capital Territory ", 2006 , 334119 ],
| |
− | [" 8. Australian Capital Territory ", 2007 , 339761 ],
| |
− | [" 8. Australian Capital Territory ", 2008 , 343806 ],
| |
− | [" 8. Australian Capital Territory ", 2009 , 347832 ],
| |
− | [" 8. Australian Capital Territory ", 2010 , 352031 ],
| |
− | [" 8. Australian Capital Territory ", 2011 , 356225 ],
| |
− | [" 8. Australian Capital Territory ", 2012 , 360404 ],
| |
− | [" 8. Australian Capital Territory ", 2013 , 364569 ],
| |
− | [" 8. Australian Capital Territory ", 2014 , 368721 ],
| |
− | [" 8. Australian Capital Territory ", 2015 , 372859 ],
| |
− | [" 8. Australian Capital Territory ", 2016 , 376983 ],
| |
− | [" 8. Australian Capital Territory ", 2017 , 381083 ],
| |
− | [" 8. Australian Capital Territory ", 2018 , 385157 ],
| |
− | [" 8. Australian Capital Territory ", 2019 , 389203 ],
| |
− | [" 8. Australian Capital Territory ", 2020 , 393216 ],
| |
− | [" 8. Australian Capital Territory ", 2021 , 397194 ],
| |
− | [" 8. Australian Capital Territory ", 2022 , 401135 ],
| |
− | [" 8. Australian Capital Territory ", 2023 , 405043 ],
