Difference between revisions of "Vienna"
(→Migration) |
(→Migration) |
||
Line 55: | Line 55: | ||
==Migration== | ==Migration== | ||
− | {{#gcharts:chs=700x350&cht=map:auto&chd=t:68.48,52.78,49.24,47.72,46.35,26.37,23.50,21.51,21.10,9.08,6.50,5.61,5.51,5.16,3.77,3.06,0&chco=CCCCCC,FFFF00,000000&chld={{#gcharts_pipe:YU,AT,RO,DE,PL,HU,BG,SK,TR,IT,FR,ES,CZ,GB,GR,SI,AT-9}}&chdl={{#gcharts_pipe:Ex-Jugoslavia+witout+Slovenia:+6848,Austria:+5278,Romania:+4924,Germany:+4772,Poland:+4635,Hungary:+2637,Bulgaria:+2350,Slovakia:+2151,Turkey:+2110,Italy:+908,France:+650,Spain:+561,Czech Republic:+551,United Kingdom:+516,Greece:+377,Slovenia:+306}}&chtt=External+In+migration+to+Vienna+by+citizenship+(2011)&chm=fVienna,000000,0, | + | {{#gcharts:chs=700x350&cht=map:auto&chd=t:68.48,52.78,49.24,47.72,46.35,26.37,23.50,21.51,21.10,9.08,6.50,5.61,5.51,5.16,3.77,3.06,0&chco=CCCCCC,FFFF00,000000&chld={{#gcharts_pipe:YU,AT,RO,DE,PL,HU,BG,SK,TR,IT,FR,ES,CZ,GB,GR,SI,AT-9}}&chdl={{#gcharts_pipe:Ex-Jugoslavia+witout+Slovenia:+6848,Austria:+5278,Romania:+4924,Germany:+4772,Poland:+4635,Hungary:+2637,Bulgaria:+2350,Slovakia:+2151,Turkey:+2110,Italy:+908,France:+650,Spain:+561,Czech Republic:+551,United Kingdom:+516,Greece:+377,Slovenia:+306}}&chtt=External+In+migration+to+Vienna+by+citizenship+(2011)&chm=fVienna,000000,0,16,10&chds=a}} |
'''Annotations''' | '''Annotations''' | ||
Line 68: | Line 68: | ||
− | {{#gcharts:chs=700x350&cht=map:auto&chd=t:68,59,30,29,23,16,15,15,12,6,6,5,4,3,2,2,0&chco=CCCCCC,FFFF00,000000&chld={{#gcharts_pipe:AT,YU,DE,RO,PL,TR,BG,HU,SK,IT,FR,UK,CZ,ES,NL,CH,AT-9}}&chdl={{#gcharts_pipe:Austria:+6819,Ex-Jugoslavia+witout+Slovenia:+5908,Germany:+3042,Romania:+2917,Poland:+2321,Turkey:+1647,Bulgaria:+1463,Hungary:+1460,Slovakia:+1210,Italy:+581,France:+551,United Kingdom:+498,Czech Republic:+385,Spain:+340,Netherlands:+226,Switzerland:+182}}&chtt=External+Out+migration+from+Vienna+by+citizenship+(2011)&chm=fVienna,000000,0, | + | {{#gcharts:chs=700x350&cht=map:auto&chd=t:68,59,30,29,23,16,15,15,12,6,6,5,4,3,2,2,0&chco=CCCCCC,FFFF00,000000&chld={{#gcharts_pipe:AT,YU,DE,RO,PL,TR,BG,HU,SK,IT,FR,UK,CZ,ES,NL,CH,AT-9}}&chdl={{#gcharts_pipe:Austria:+6819,Ex-Jugoslavia+witout+Slovenia:+5908,Germany:+3042,Romania:+2917,Poland:+2321,Turkey:+1647,Bulgaria:+1463,Hungary:+1460,Slovakia:+1210,Italy:+581,France:+551,United Kingdom:+498,Czech Republic:+385,Spain:+340,Netherlands:+226,Switzerland:+182}}&chtt=External+Out+migration+from+Vienna+by+citizenship+(2011)&chm=fVienna,000000,0,16,10&chds=a}} |
==Household== | ==Household== |
Revision as of 08:45, 11 July 2013
Contents |
1 Vienna: Demographic indicators
1.1 Population
1.1.1 Population stocks on 1 January 2012 by age and sex - total population
Annotations
Q: STATISTICS AUSTRIA Population at the beginning of the year since 1982:
Origin of data
Until 2001, statistics on vital events was based on the results population estimates carried out starting from the state of the last population census on the basis of demographic equation. The population figure was estimated on the basis of provinces according to age, sex and four groups of nationalities.
Since 2002, vital events statistics has been based on the registrations of main residences quarterly transmitted by the Central register of residents (CRR). These data are constantly stored within a demographic database system and analysed together with the data on change of main residence (migration statistics) according to demographic criteria. The resident population consists of persons staying at least 90 days (including key day) at a place (registration of main residence).
1.2 Fertility
1.2.1 Total fertility rate (TFR), 1961-2011 - total population
Annotations
Q: STATISTICS AUSTRIA
T: Total suppression
1.3 Mortality
1.3.1 Life expectancy by sex, 1970-2011 - total population
Annotations
Q: STATISTICS AUSTRIA
1.4 Migration
Annotations
Q: STATISTICS AUSTRIA
International migrations and migrations within Austria acc.to NUTS 3 regions:
Origin of data
Migration statistics is compiled by Statistics Austria and is based on the data (registrations and deregistrations) of the ZMR (central register of residents).