Difference between revisions of "Main Page"
From Making Migration Work for Development
(→Input, Materials and Templates) |
|||
Line 35: | Line 35: | ||
* [http://en.wikipedia.org/wiki/User:Cacycle/wikEd_help Editor GUI help] | * [http://en.wikipedia.org/wiki/User:Cacycle/wikEd_help Editor GUI help] | ||
* [http://meta.wikimedia.org/wiki/Help:Displaying_a_formula How to add mathematical notation] | * [http://meta.wikimedia.org/wiki/Help:Displaying_a_formula How to add mathematical notation] | ||
+ | |||
+ | |||
+ | === Test === | ||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | <script type="text/javascript" src="https://www.google.com/jsapi"></script> | ||
+ | <script type="text/javascript"> | ||
+ | google.load('visualization', '1', {'packages':['motionchart']}); | ||
+ | google.setOnLoadCallback(drawChart); | ||
+ | function drawChart() { | ||
+ | var data = new google.visualization.DataTable(); | ||
+ | data.addColumn('string', 'Fruit'); | ||
+ | data.addColumn('date', 'Date'); | ||
+ | data.addColumn('number', 'Sales'); | ||
+ | data.addColumn('number', 'Expenses'); | ||
+ | data.addColumn('string', 'Location'); | ||
+ | data.addRows([ | ||
+ | ['Apples', new Date (1988,0,1), 1000, 300, 'East'], | ||
+ | ['Oranges', new Date (1988,0,1), 1150, 200, 'West'], | ||
+ | ['Bananas', new Date (1988,0,1), 300, 250, 'West'], | ||
+ | ['Apples', new Date (1989,6,1), 1200, 400, 'East'], | ||
+ | ['Oranges', new Date (1989,6,1), 750, 150, 'West'], | ||
+ | ['Bananas', new Date (1989,6,1), 788, 617, 'West'] | ||
+ | ]); | ||
+ | var chart = new google.visualization.MotionChart(document.getElementById('chart_div')); | ||
+ | chart.draw(data, {width: 600, height:300}); | ||
+ | } | ||
+ | </script> | ||
+ | </head> | ||
+ | |||
+ | <body> | ||
+ | <div id="chart_div" style="width: 600px; height: 300px;"></div> | ||
+ | </body> | ||
+ | </html> | ||
+ | |||
[[category:sync]] | [[category:sync]] |
Revision as of 10:40, 26 July 2013
Contents |
1 Aim and scope of the Knowledge Platform
The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results across the SEE area, as well as in the networks that the project will establish exchanges with.
1.1 The main purpose of the Knowledge Platform is:
- a user-friendly configuration of SEE data on the population, migration flows and labour markets
- methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies
1.2 Input, Materials and Templates
1.3 Results
2 Getting started
Start working with MMWD Knowledge Platform
Consult the User's Guide for information on using the wiki software.
- How to edit
- How to edit Wiki Tables
- How to start a new page (please remember to create the page in a meaningful namespace only inside the GLOSSARY country template)
- Editor GUI help
- How to add mathematical notation
2.1 Test