Difference between revisions of "Main Page"
From Making Migration Work for Development
(→Aim and scope of the Knowledge Platform) |
|||
Line 1: | Line 1: | ||
− | ==Aim and scope of the Knowledge Platform== | + | == Aim and scope of the Knowledge Platform == |
+ | |||
The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results | The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results | ||
across the SEE area, as well as in the networks that the project will establish exchanges with. | across the SEE area, as well as in the networks that the project will establish exchanges with. | ||
− | ===The main purpose of the Knowledge Platform is:=== | + | === The main purpose of the Knowledge Platform is: === |
* a user-friendly configuration of SEE data on the population, migration flows and labour markets | * a user-friendly configuration of SEE data on the population, migration flows and labour markets | ||
* methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies | * methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies | ||
Line 10: | Line 11: | ||
---- | ---- | ||
− | ===Input, Materials and Templates=== | + | === Input, Materials and Templates === |
{{#gcharts:chs=600x400&cht=map:auto&chco={{#gcharts_pipe: B3BCC0,3366CC,DC3912,109618,990099,0099C6,DD4477,66AA00}}&chld={{#gcharts_pipe:AT,BG,GR,IT,ME,RO,RS,SI}}&chdl={{#gcharts_pipe:Austria,Bulgaria,Greece,Italy,Montenegro,Romania,Serbia,Slovenia}}&chtt=Countries+of+project+partners | {{#gcharts:chs=600x400&cht=map:auto&chco={{#gcharts_pipe: B3BCC0,3366CC,DC3912,109618,990099,0099C6,DD4477,66AA00}}&chld={{#gcharts_pipe:AT,BG,GR,IT,ME,RO,RS,SI}}&chdl={{#gcharts_pipe:Austria,Bulgaria,Greece,Italy,Montenegro,Romania,Serbia,Slovenia}}&chtt=Countries+of+project+partners | ||
Line 27: | Line 28: | ||
[[Blog]] | [[Blog]] | ||
+ | |||
+ | [[Regional Agency for Economic Development of Šumadija and Pomoravlje]] | ||
== Getting started == | == Getting started == |
Revision as of 09:28, 14 August 2013
Contents |
1 Aim and scope of the Knowledge Platform
The Knowledge Platform will ensure sustainability, dissemination and appropriate capitalization of project outputs and results across the SEE area, as well as in the networks that the project will establish exchanges with.
1.1 The main purpose of the Knowledge Platform is:
- a user-friendly configuration of SEE data on the population, migration flows and labour markets
- methodologies developed by the project, and the forecasts and outcome scenarios developed with such methodologies
1.2 Input, Materials and Templates
1.3 Results
- List of Institutions
1.4 Latest changes
Regional Agency for Economic Development of Šumadija and Pomoravlje
2 Getting started
Start working with MMWD Knowledge Platform
Consult the User's Guide for information on using the wiki software.
- How to edit
- How to edit Wiki Tables
- How to start a new page (please remember to create the page in a meaningful namespace only inside the GLOSSARY country template)
- Editor GUI help
- How to add mathematical notation